AI Investor Power Rankings
Most active AI investors of 2023-2026, ranked by deal participation. 15,704 AI funding rounds analyzed.
Methodology: ranked by AI deals participated in (lead + co-investor). See full notes
| Rank | Logo | Firm Name | AI Deals | Top Sectors | Most Recent Notable Deal | Share |
|---|---|---|---|---|---|---|
| 517 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Hightouch ($150M, Series D) | ||||
| 317 | Enterprise SoftwareHealth & Biotech | Musely ($360M, Debt Financing) | ||||
| 294 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Petual ($20M, Seed) | ||||
| 260 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Snabbit ($56M, Series D) | ||||
| 225 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Rogo ($160M, Series D) | ||||
| 206 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Sahi ($33M, Series B) | ||||
| 204 | Enterprise SoftwareHealth & Biotech | Rogo ($160M, Series D) | ||||
| 203 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Iterative Health ($77M, Series C) | ||||
| 199 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Wealth.com ($65M, Series B) | ||||
| 174 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Amperos Health ($16M, Series A) |
Sign in to unlock the full ranking (top 200)
Free. No credit card. One short weekly email on the AI deals that moved the rankings.
| Rank | Logo | Firm Name | AI Deals | Top Sectors | Most Recent Notable Deal | Share |
|---|---|---|---|---|---|---|
| 166 | Health & BiotechEnterprise Software | Iterative Health ($77M, Series C) | ||||
| 133 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Firestorm Labs ($82M, Series B) | ||||
| 132 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Parallel Web Systems ($100M, Series B) | ||||
| 119 | Enterprise SoftwareHealth & Biotech | Rilian ($18M, Seed) | ||||
| 119 | Health & BiotechEnterprise Software | Reliable Robotics ($160M, Series D) | ||||
| 115 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | General Analysis ($10M, Seed) | ||||
| 103 | Developer Tools & AI InfrastructureEnterprise Software | Ineffable Intelligence ($1.1B, Seed) | ||||
| 103 | Health & BiotechEnterprise Software | VisioLab ($11M, Series A) | ||||
| 99 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Rogo ($160M, Series D) | ||||
| 97 | Enterprise SoftwareHealth & Biotech | Rogo ($160M, Series D) | ||||
| 96 | FinTechEnterprise Software | Biossil ($70M, Growth Investment) | ||||
| 96 | Enterprise SoftwareFinTech | Seasats ($20M, Series A) | ||||
| 94 | Health & BiotechEnterprise Software | Cognichip ($60M, Series A) | ||||
| 93 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Resolve AI ($40M, Series A Extension) | ||||
| 92 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Hightouch ($150M, Series D) | ||||
| 88 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Highlight AI ($40M, Series A) | ||||
| 80 | Enterprise SoftwareFinTech | PixVerse ($300M, Series C) | ||||
| 80 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Reliable Robotics ($160M, Series D) | ||||
| 80 | FinTechEnterprise Software | Salmon ($100M, Debt Financing) | ||||
| 79 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Parallel Web Systems ($100M, Series B) | ||||
| 76 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Sona ($45M, Series B) | ||||
| 74 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Creati ($20M, Series B) | ||||
| 72 | Enterprise SoftwareFinTech | spektr ($20M, Series A) | ||||
| 71 | Developer Tools & AI InfrastructureManufacturing & Industrials | Censys ($70M, Series D) | ||||
| 70 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | ComfyUI ($30M, Series B) | ||||
| 69 | Enterprise SoftwareFinTech | Qover ($12M, Growth Investment) | ||||
| 68 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Parallel Web Systems ($100M, Series B) | ||||
| 68 | Enterprise SoftwareHealth & Biotech | Rivia ($15M, Series A) | ||||
| 67 | FinTechEnterprise Software | Wealth.com ($65M, Series B) | ||||
| 65 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Orkes ($60M, Series B) | ||||
| 65 | Health & BiotechDeveloper Tools & AI Infrastructure | Legora ($42M, Series D Extension) | ||||
| 65 | Developer Tools & AI InfrastructureEnergy & Sustainability | Counterpart ($50M, Series C) | ||||
| 64 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Joyful Health ($17M, Series A) | ||||
| 63 | Health & BiotechEnterprise Software | Flexzo AI ($10M, Series A) | ||||
| 62 | FinTechEnterprise Software | Codoxo ($35M, Series C) | ||||
| 61 | Health & BiotechEnterprise Software | Shade ($14M) | ||||
| 60 | Enterprise SoftwareHealth & Biotech | Listen Labs ($69M, Series B) | ||||
| 59 | FinTechMedia & Entertainment | Tazapay ($36M, Series B Extension) | ||||
| 59 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Courier Health ($50M, Series B) | ||||
| 59 | Enterprise SoftwareHealth & Biotech | Rork ($15M, Seed) | ||||
| 58 | Enterprise SoftwareHealth & Biotech | Rogo ($160M, Series D) | ||||
| 58 | Health & BiotechEnergy & Sustainability | Audion ($15M, Series B) | ||||
| 57 | Developer Tools & AI InfrastructureEnterprise Software | AcuityMD ($80M, Series C) | ||||
| 56 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Sequen ($16M, Series A) | ||||
| 56 | Enterprise SoftwareFinTech | Patlytics ($40M, Series B) | ||||
| 56 | Developer Tools & AI InfrastructureHealth & Biotech | Beacon Biosignals ($11M, Series B Extension) | ||||
| 54 | Enterprise SoftwareHealth & Biotech | Knox Systems ($25M, Series A) | ||||
| 54 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Petual ($20M, Seed) | ||||
| 53 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Dash0 ($110M, Series B) | ||||
| 53 | FinTechDeveloper Tools & AI Infrastructure | IQM Finland Oy ($50M, Debt Financing) | ||||
| 53 | Media & EntertainmentGovTech & Defense | Starfish Space ($100M, Series B) | ||||
| 53 | Health & BiotechEnterprise Software | Alfred ($15M, Series A) | ||||
| 52 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Parallel Web Systems ($100M, Series B) | ||||
| 51 | Enterprise SoftwareHealth & Biotech | Digantara Industries ($50M, Series B) | ||||
| 51 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | OpenObserve ($10M, Series A) | ||||
| 51 | Enterprise SoftwareFinTech | spektr ($20M, Series A) | ||||
| 51 | Enterprise SoftwareFinTech | Almanac Health ($10M, Seed) | ||||
| 50 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | DOSS ($55M, Series B) | ||||
| 50 | Health & BiotechDeveloper Tools & AI Infrastructure | VAST Data ($1B, Series F) | ||||
| 50 | Energy & SustainabilityHealth & Biotech | Halter ($220M, Series E) | ||||
| 49 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | SPREAD ($25M, Series B) | ||||
| 48 | Manufacturing & IndustrialsDeveloper Tools & AI Infrastructure | True Anomaly ($650M, Series D) | ||||
| 48 | FinTechEnterprise Software | Slash ($100M, Series C) | ||||
| 48 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Sereact ($110M, Series B) | ||||
| 48 | Enterprise SoftwareFinTech | Phonely ($16M, Series A) | ||||
| 48 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Whoop ($575M, Series G) | ||||
| 48 | Enterprise SoftwareFinTech | Origin ($30M, Series A+) | ||||
| 48 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Starcloud ($170M, Series A) | ||||
| 48 | Health & BiotechFood & AgriTech | Fathom Therapeutics (fka Atommap Corp.) ($47M, Series A) | ||||
| 47 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Auctor ($20M, Series A) | ||||
| 47 | Enterprise SoftwareHealth & Biotech | Sereact ($110M, Series B) | ||||
| 47 | Developer Tools & AI InfrastructureEnterprise Software | Zipline ($200M, Series H) | ||||
| 46 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Profound ($96M, Series C) | ||||
| 46 | Enterprise SoftwareFinTech | Gizmo ($22M, Series A) | ||||
| 46 | Energy & SustainabilityFinTech | Doctronic ($40M, Series B) | ||||
| 46 | Enterprise SoftwareCybersecurity | Fulcrum ($25M, Seed, Series A) | ||||
| 45 | CybersecurityFinTech | Dimer Health ($14M, Series A) | ||||
| 45 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Gumloop AI Agent Platform ($50M, Series B) | ||||
| 45 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Wayve ($60M, Series D) | ||||
| 44 | Enterprise SoftwareFinTech | Harmattan AI ($200M, Series B) | ||||
| 44 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Hightouch ($150M, Series D) | ||||
| 44 | Health & BiotechEnterprise Software | Clarasight ($12M, Series A) | ||||
| 44 | Energy & SustainabilityTransportation & Mobility | Zanskar ($115M, Series C) | ||||
| 43 | Enterprise SoftwareFinTech | Jaaq ($13M, Series A) | ||||
| 43 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Deccan AI ($25M, Series A) | ||||
| 43 | Energy & SustainabilityManufacturing & Industrials | Advanced Machine Intelligence (AMI) ($1B, Seed) | ||||
| 43 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | Kota ($15M, Series A) | ||||
| 43 | Developer Tools & AI InfrastructureCybersecurity | Firestorm Labs ($82M, Series B) | ||||
| 43 | Developer Tools & AI InfrastructureEnterprise Software | OpenObserve ($10M, Series A) | ||||
| 43 | Enterprise SoftwareDeveloper Tools & AI Infrastructure | HockeyStack ($50M, Series A) |
Methodology
Ranked by deal participation across 15,704 rounds. Lead investor field excluded from rank weighting due to known reporting gaps. Generic placeholders ('Undisclosed', 'Various', etc.) filtered. Source: Bot Memo canonical funding dataset 2023-2026.