AI Investor Search
Find AI Investors
Search 500+ active AI investors by name, sector, stage, or geography. Data from 15,800+ tracked deals.
Showing 10 of 500+ investors
| Investor | Deals | Participated In | Primary Stage | Primary Geo | |
|---|---|---|---|---|---|
Y Y Combinator Enterprise Software | 497 | $12.9B | Seed | United States | |
G General Catalyst Enterprise Software | 307 | $35.2B | Seed | United States | |
A Andreessen Horowitz Enterprise Software | 283 | $146.8B | Series A | United States | |
L Lightspeed Venture Partners Enterprise Software | 251 | $31.4B | Series A | United States | |
S Sequoia Capital Enterprise Software | 218 | $53.1B | Series B | United States | |
I Insight Partners Enterprise Software | 205 | $49.5B | Series B | United States | |
A Accel Enterprise Software | 200 | $21.2B | Series A | United States | |
A Alumni Ventures Enterprise Software | 198 | $5.8B | Seed | United States | |
K Khosla Ventures Enterprise Software | 193 | $39.3B | Series A | United States | |
B Bessemer Venture Partners Enterprise Software | 170 | $16.4B | Series B | United States |
Sign in to search all 500+ investors
Free. No credit card. You'll also get the weekly AI Funding Memo with deal coverage.
Already have an account? The same buttons sign you in.
About this data
Investor data is aggregated from 15,800+ AI funding deals (2023-2026). "Participated in" means the investor appeared in either the lead or other investors field. Funding totals represent total deal value, not individual check sizes.